Usage Statistics for Body Board Central www.bodyboardcentral.net

Summary Period: October 2007
Generated 01-Nov-2007 00:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 20428
Total Files 17270
Total Pages 5677
Total Visits 1527
Total KBytes 78514
Total Unique Sites 959
Total Unique URLs 208
Total Unique Referrers 155
Total Unique User Agents 162
. Avg Max
Hits per Hour 77 909
Hits per Day 1857 7437
Files per Day 1570 5969
Pages per Day 516 2071
Visits per Day 138 493
KBytes per Day 7138 26774
Hits by Response Code
Code 200 - OK 17270
Code 206 - Partial Content 8
Code 301 - Moved Permanently 4
Code 302 - Found 4
Code 304 - Not Modified 2260
Code 404 - Not Found 882

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
21 2886 14.13% 2259 13.08% 688 12.12% 202 13.23% 160 16.68% 10165 12.95%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 428 2.10% 286 1.66% 177 3.12% 25 1.64% 15 1.56% 2257 2.87%
29 5325 26.07% 4689 27.15% 1452 25.58% 435 28.49% 319 33.26% 21517 27.41%
30 7437 36.41% 5969 34.56% 2071 36.48% 493 32.29% 389 40.56% 26774 34.10%
31 4352 21.30% 4067 23.55% 1289 22.71% 375 24.56% 268 27.95% 17802 22.67%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 167 0.82% 11 130 0.75% 7 77 1.36% 64 700 0.89%
1 42 470 2.30% 39 438 2.54% 13 152 2.68% 231 2546 3.24%
2 30 331 1.62% 28 308 1.78% 7 87 1.53% 177 1948 2.48%
3 29 324 1.59% 23 257 1.49% 8 92 1.62% 147 1621 2.06%
4 45 496 2.43% 43 478 2.77% 8 95 1.67% 161 1767 2.25%
5 49 542 2.65% 33 365 2.11% 10 111 1.96% 160 1761 2.24%
6 49 540 2.64% 43 481 2.79% 11 129 2.27% 220 2425 3.09%
7 58 638 3.12% 55 615 3.56% 19 217 3.82% 298 3281 4.18%
8 46 511 2.50% 45 495 2.87% 14 159 2.80% 231 2545 3.24%
9 72 792 3.88% 55 611 3.54% 20 228 4.02% 309 3399 4.33%
10 151 1671 8.18% 119 1314 7.61% 31 342 6.02% 579 6368 8.11%
11 104 1146 5.61% 74 821 4.75% 46 515 9.07% 401 4416 5.62%
12 127 1402 6.86% 109 1199 6.94% 30 330 5.81% 445 4893 6.23%
13 133 1470 7.20% 119 1311 7.59% 36 405 7.13% 488 5372 6.84%
14 91 1011 4.95% 84 934 5.41% 30 333 5.87% 331 3639 4.63%
15 95 1050 5.14% 84 932 5.40% 22 244 4.30% 260 2857 3.64%
16 108 1191 5.83% 85 936 5.42% 28 313 5.51% 407 4472 5.70%
17 97 1071 5.24% 92 1017 5.89% 28 316 5.57% 394 4339 5.53%
18 60 669 3.27% 56 623 3.61% 18 198 3.49% 207 2272 2.89%
19 123 1356 6.64% 82 910 5.27% 25 282 4.97% 442 4863 6.19%
20 109 1204 5.89% 95 1049 6.07% 32 355 6.25% 372 4097 5.22%
21 109 1204 5.89% 102 1130 6.54% 30 332 5.85% 351 3860 4.92%
22 76 836 4.09% 66 726 4.20% 21 236 4.16% 347 3818 4.86%
23 30 336 1.64% 17 190 1.10% 11 129 2.27% 114 1256 1.60%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 2197 10.75% 71 0.09% /ads/adlog.php
2 746 3.65% 20790 26.48% /review/review.php
3 449 2.20% 352 0.45% /includes/bc_global.css
4 285 1.40% 3309 4.21% /
5 251 1.23% 12771 16.27% /review/equipment.php
6 239 1.17% 2646 3.37% /tips/
7 126 0.62% 2131 2.71% /review/new_review.php
8 76 0.37% 1222 1.56% /review/
9 69 0.34% 569 0.72% /started/
10 68 0.33% 724 0.92% /links/links.php
11 66 0.32% 751 0.96% /customshop/
12 59 0.29% 553 0.70% /tips/cutback.php
13 58 0.28% 603 0.77% /merchants/state.php
14 57 0.28% 539 0.69% /tips/waxing.php
15 56 0.27% 537 0.68% /tips/stall.php
16 55 0.27% 570 0.73% /tips/forward_spin.php
17 53 0.26% 526 0.67% /tips/takeoff.php
18 48 0.23% 442 0.56% /tips/el_rollo.php
19 46 0.23% 400 0.51% /store/
20 44 0.22% 431 0.55% /tips/freefall.php
21 38 0.19% 330 0.42% /tips/paddling.php
22 37 0.18% 477 0.61% /started/board.php
23 31 0.15% 1377 1.75% /review/equipment_r.php
24 27 0.13% 204 0.26% /contact.php
25 26 0.13% 232 0.29% /tips/lip_launch.php
26 25 0.12% 370 0.47% /merchants/business.php
27 25 0.12% 263 0.34% /started/fins.php
28 25 0.12% 224 0.28% /tips/gyroll.php
29 24 0.12% 2 0.00% /phpBB2/
30 23 0.11% 437 0.56% /merchants/

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 746 3.65% 20790 26.48% /review/review.php
2 251 1.23% 12771 16.27% /review/equipment.php
3 285 1.40% 3309 4.21% /
4 239 1.17% 2646 3.37% /tips/
5 126 0.62% 2131 2.71% /review/new_review.php
6 31 0.15% 1377 1.75% /review/equipment_r.php
7 76 0.37% 1222 1.56% /review/
8 10 0.05% 1219 1.55% /stats/usage_200705.html
9 66 0.32% 751 0.96% /customshop/
10 68 0.33% 724 0.92% /links/links.php

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 746 3.65% 378 25.20% /review/review.php
2 285 1.40% 210 14.00% /
3 251 1.23% 150 10.00% /review/equipment.php
4 239 1.17% 110 7.33% /tips/
5 126 0.62% 106 7.07% /review/new_review.php
6 2197 10.75% 63 4.20% /ads/adlog.php
7 68 0.33% 48 3.20% /links/links.php
8 58 0.28% 47 3.13% /merchants/state.php
9 66 0.32% 38 2.53% /customshop/
10 27 0.13% 20 1.33% /contact.php

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 2197 10.75% 548 36.61% /ads/adlog.php
2 746 3.65% 199 13.29% /review/review.php
3 285 1.40% 149 9.95% /
4 126 0.62% 103 6.88% /review/new_review.php
5 251 1.23% 54 3.61% /review/equipment.php
6 58 0.28% 47 3.14% /merchants/state.php
7 68 0.33% 34 2.27% /links/links.php
8 239 1.17% 31 2.07% /tips/
9 25 0.12% 20 1.34% /merchants/business.php
10 27 0.13% 16 1.07% /contact.php

Top 30 of 959 Total Sites
# Hits Files KBytes Visits Hostname
1 398 1.95% 372 2.15% 8084 10.30% 43 2.82% crawl-66-249-73-21.googlebot.com
2 301 1.47% 22 0.13% 400 0.51% 1 0.07% ev1s-216-40-222-66.ev1servers.net
3 267 1.31% 53 0.31% 164 0.21% 1 0.07% c211-30-76-168.blktn4.nsw.optusnet.com.au
4 218 1.07% 215 1.24% 1195 1.52% 15 0.98% 168.301.dsl.mel.iprimus.net.au
5 216 1.06% 214 1.24% 1243 1.58% 5 0.33% cpe-58-165-109-128.qld.bigpond.net.au
6 214 1.05% 48 0.28% 275 0.35% 4 0.26% c911786e.rjo.virtua.com.br
7 198 0.97% 56 0.32% 292 0.37% 3 0.20% c-59-101-77-211.syd.connect.net.au
8 196 0.96% 40 0.23% 106 0.14% 1 0.07% 68.34.91.81
9 172 0.84% 94 0.54% 482 0.61% 4 0.26% dsl-220-235-12-235.wa.westnet.com.au
10 168 0.82% 124 0.72% 194 0.25% 4 0.26% c-59-101-60-54.hay.connect.net.au
11 151 0.74% 60 0.35% 457 0.58% 6 0.39% ip68-5-8-196.oc.oc.cox.net
12 149 0.73% 113 0.65% 706 0.90% 9 0.59% bri-pow-pr1.tpgi.com.au
13 149 0.73% 149 0.86% 422 0.54% 2 0.13% scg.mainfreight.com.au
14 147 0.72% 112 0.65% 947 1.21% 16 1.05% user-3e886237.tcl119.dsl.pol.co.uk
15 143 0.70% 0 0.00% 0 0.00% 3 0.20% crm48.image.search.mud.yahoo.net
16 138 0.68% 47 0.27% 230 0.29% 4 0.26% 83.240.136.117
17 133 0.65% 132 0.76% 885 1.13% 5 0.33% 203.36.172.100
18 130 0.64% 127 0.74% 366 0.47% 1 0.07% 194.221.74.7
19 130 0.64% 76 0.44% 295 0.38% 4 0.26% adsl-75-56-209-29.dsl.lsan03.sbcglobal.net
20 128 0.63% 128 0.74% 304 0.39% 4 0.26% dsl-52-223.qld1.net.au
21 123 0.60% 72 0.42% 494 0.63% 9 0.59% d58-110-77-176.meb4.vic.optusnet.com.au
22 112 0.55% 99 0.57% 288 0.37% 1 0.07% cpe-121-217-97-61.nsw.bigpond.net.au
23 107 0.52% 83 0.48% 309 0.39% 1 0.07% udp160799uds.hawaiiantel.net
24 105 0.51% 88 0.51% 1049 1.34% 1 0.07% cust7136.nsw01.dataco.com.au
25 103 0.50% 90 0.52% 173 0.22% 2 0.13% proxy.brightsparks.net.au
26 93 0.46% 93 0.54% 378 0.48% 2 0.13% c-69-137-33-82.hsd1.md.comcast.net
27 93 0.46% 87 0.50% 280 0.36% 1 0.07% ew192-122-180-1.ew.govt.nz
28 93 0.46% 60 0.35% 158 0.20% 1 0.07% proxy-prod5.newcastle.edu.au
29 93 0.46% 92 0.53% 341 0.43% 1 0.07% prx7.vicceo.schools.net.au
30 92 0.45% 86 0.50% 272 0.35% 3 0.20% 203.14.53.46

Top 10 of 959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 398 1.95% 372 2.15% 8084 10.30% 43 2.82% crawl-66-249-73-21.googlebot.com
2 216 1.06% 214 1.24% 1243 1.58% 5 0.33% cpe-58-165-109-128.qld.bigpond.net.au
3 218 1.07% 215 1.24% 1195 1.52% 15 0.98% 168.301.dsl.mel.iprimus.net.au
4 105 0.51% 88 0.51% 1049 1.34% 1 0.07% cust7136.nsw01.dataco.com.au
5 147 0.72% 112 0.65% 947 1.21% 16 1.05% user-3e886237.tcl119.dsl.pol.co.uk
6 133 0.65% 132 0.76% 885 1.13% 5 0.33% 203.36.172.100
7 76 0.37% 75 0.43% 868 1.10% 7 0.46% syd-pow-pr8.tpgi.com.au
8 149 0.73% 113 0.65% 706 0.90% 9 0.59% bri-pow-pr1.tpgi.com.au
9 71 0.35% 71 0.41% 680 0.87% 9 0.59% 200.113.dsl.mel.iprimus.net.au
10 123 0.60% 72 0.42% 494 0.63% 9 0.59% d58-110-77-176.meb4.vic.optusnet.com.au

Top 30 of 155 Total Referrers
# Hits Referrer
1 2404 11.77% - (Direct Request)
2 273 1.34% http://www.google.com.au/search
3 147 0.72% http://www.google.com/search
4 27 0.13% http://www.google.co.uk/search
5 22 0.11% http://images.google.com.au/imgres
6 19 0.09% http://www.bodyboardcentral.net
7 15 0.07% http://lunopark.net
8 10 0.05% http://www.google.pt/search
9 9 0.04% http://search.yahoo.com/search
10 6 0.03% http://www.google.co.za/search
11 6 0.03% http://www.google.es/search
12 5 0.02% http://www.google.co.nz/search
13 4 0.02% http://www.google.com.pr/search
14 4 0.02% http://www.google.fr/search
15 3 0.01% http://image.yodao.com/
16 3 0.01% http://images.google.com.br/imgres
17 3 0.01% http://images.google.com/imgres
18 3 0.01% http://musicforum.org.ua/viewtopic.php
19 3 0.01% http://profile.myspace.com/index.cfm
20 3 0.01% http://www.google.com.br/search
21 3 0.01% http://www.google.com.mx/search
22 2 0.01% http://aolsearch.aol.co.uk/aol/search
23 2 0.01% http://images.google.pt/imgres
24 2 0.01% http://musicforum.org.ua/viewforum.php
25 2 0.01% http://search.aol.com/aol/search
26 2 0.01% http://search.live.com/results.aspx
27 2 0.01% http://www.galileo-erlangen.de/cgi-bin/guestbook.php.cgi
28 2 0.01% http://www.google.ca/search
29 2 0.01% http://www.google.cl/search
30 2 0.01% http://www.google.com/custom

Top 20 of 205 Total Search Strings
# Hits Search String
1 42 9.03% bodyboarding tricks
2 41 8.82% bodyboarding tips
3 19 4.09% qcd bodyboards
4 18 3.87% body board
5 11 2.37% bodyboard brands
6 11 2.37% bodyboard reviews
7 11 2.37% bodyboarding tips and tricks
8 9 1.94% bodyboard
9 9 1.94% rheopaipo
10 8 1.72% how to make a bodyboard
11 8 1.72% qcd boards
12 7 1.51% bodyboard tricks
13 5 1.08% bodyboarding flippers
14 5 1.08% bodyboarding information
15 5 1.08% design your own bodyboard
16 4 0.86% bodyboarding central
17 4 0.86% custom bodyboards
18 4 0.86% da fin
19 3 0.65% 4 play boost bodyboards
20 3 0.65% 4play boost

Top 15 of 162 Total User Agents
# Hits User Agent
1 4325 21.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2618 12.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1467 7.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
4 1128 5.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 887 4.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 617 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 594 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 562 2.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 453 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 447 2.19% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
11 432 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 301 1.47% Mozilla/5.0 (compatible; LiteFinder/1.0; +http://www.litefind
13 289 1.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.7)
14 285 1.40% Mediapartners-Google
15 276 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for October 2007

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 8302 40.64% 7188 41.62% 24124 30.73% Australia
2 4302 21.06% 3338 19.33% 20493 26.10% Network
3 3014 14.75% 2513 14.55% 10138 12.91% Unresolved/Unknown
4 2884 14.12% 2695 15.61% 16812 21.41% US Commercial
5 412 2.02% 346 2.00% 1034 1.32% Portugal
6 310 1.52% 137 0.79% 702 0.89% Brazil
7 279 1.37% 242 1.40% 1377 1.75% United Kingdom
8 221 1.08% 160 0.93% 570 0.73% New Zealand (Aotearoa)
9 143 0.70% 132 0.76% 497 0.63% France
10 129 0.63% 120 0.69% 596 0.76% US Educational
11 119 0.58% 119 0.69% 334 0.43% US Military
12 103 0.50% 94 0.54% 365 0.46% Canada
13 36 0.18% 36 0.21% 135 0.17% Argentina
14 34 0.17% 34 0.20% 98 0.12% Morocco
15 27 0.13% 26 0.15% 36 0.05% Mexico
16 26 0.13% 25 0.14% 38 0.05% Thailand
17 16 0.08% 15 0.09% 0 0.00% Czech Republic
18 16 0.08% 13 0.08% 86 0.11% Netherlands
19 12 0.06% 11 0.06% 85 0.11% Non-Profit Organization
20 11 0.05% 10 0.06% 72 0.09% Cocos (Keeling) Islands
21 5 0.02% 4 0.02% 268 0.34% Hungary
22 5 0.02% 3 0.02% 44 0.06% Russian Federation
23 4 0.02% 3 0.02% 127 0.16% Germany
24 4 0.02% 4 0.02% 112 0.14% Latvia
25 3 0.01% 3 0.02% 34 0.04% Belarus
26 3 0.01% 0 0.00% 1 0.00% Ukraine
27 1 0.00% 1 0.01% 122 0.16% Bulgaria
28 1 0.00% 1 0.01% 122 0.16% Switzerland
29 1 0.00% 0 0.00% 0 0.00% Colombia
30 1 0.00% 1 0.01% 12 0.02% Italy


Generated by Webalizer Version 2.01